McClendon, LLC
14900 Bogle Drive, Suite 300
Chantilly, VA 20151
703.263.0490
www.mcc-corp.com
Headquartered in Chantilly, Virginia, McClendon, LLC is a government contractor that currently serves Department of Defense, Intelligence Community and other Federal Government Organizations across the Washington, DC metropolitan area.

 

Mission Oriented Business Integrated Services (MOBIS)
Contract Number GS-10F-0343M


June 18, 2002 to June 17, 2007
Rate Table
Base Period

Established Labor Categories

Click on Category to see description

Type
Year 1
Year 2, Part I **
Year 2, Part II **
Year 3
Year 4
Year 5

Hourly $54.83 $57.02 $56.88 $59.16 $61.53 $63.99
Daily $438.66 $456.20 $455.07 $473.28 $492.22 $511.89
Hourly N/A N/A N/A $75.28 $78.29 $81.43
  Daily N/A N/A N/A $602.24 $626.34 $651.41
Hourly $91.38 $95.04 $94.81 $98.59 $102.53 $106.63
Daily $731.08 $760.33 $758.45 $788.75 $820.27 $853.07
Hourly $109.67 $114.05 $113.77 $118.32 $123.06 $127.98
Daily $877.33 $912.39 $910.14 $946.57 $984.45 $1,023.86
Hourly $127.95 $133.07 $132.74 $138.05 $143.57 $149.31
Daily $1,023.57 $1,064.54 $1,061.91 $1,104.38 $1,148.55 $1,194.49
Hourly N/A N/A N/A $161.71 $168.18 $174.91
  Daily N/A N/A N/A $1,293.71 $1,345.46 $1,399.30
Hourly N/A N/A N/A $173.54 $180.48 $187.71
  Daily N/A N/A N/A $1,388.34 $1,443.87 $1,501.66
Hourly $182.78 $190.09 $189.62 $197.21 $205.10 $213.30
Daily $1,462.24 $1,520.74 $1,516.97 $1,577.66 $1,640.77 $1,706.38
Hourly $205.63 $213.85 $213.32 $221.85 $230.73 $239.96
Daily $1,645.01 $1,710.78 $1,706.54 $1,774.81 $1,845.82 $1,919.65

**
Part I: to 12/31/03
 
Part II: from 01/01/04

 

June 18, 2007 to June 17, 2012
Rate Table
Option Period 1

Established Labor Categories

Click on Category to see description

Type
Year 6
Year 7
Year 8
Year 9
Year 10

Hourly $66.55 $69.21 $71.98 $74.86 $77.85
Daily $532.36 $553.64 $575.81 $598.86 $622.80
Hourly $84.68 $88.07 $91.59 $95.26 $99.07
  Daily $677.44 $704.52 $732.73 $762.07 $792.54
Hourly $110.90 $115.33 $119.94 $124.74 $129.73
Daily $887.16 $922.63 $959.54 $997.91 $1,037.81
Hourly $133.10 $138.42 $143.96 $149.72 $155.71
Daily $1,064.81 $1,107.36 $1,151.69 $1,197.80 $1,245.67
Hourly $155.29 $161.50 $167.96 $174.68 $181.67
Daily $1,242.29 $1,292.02 $1,343.68 $1,397.44 $1,453.38
Hourly $181.90 $189.18 $196.74 $204.61 $212.79
  Daily $1,455.23 $1,513.43 $1,573.96 $1,636.91 $1,702.35
Hourly $195.21 $203.02 $211.14 $219.58 $228.37
  Daily $1,561.71 $1,624.17 $1,689.13 $1,756.68 $1,826.96
Hourly $221.83 $230.71 $239.94 $249.54 $259.52
Daily $1,774.65 $1,845.66 $1,919.49 $1,996.30 $2,076.18
Hourly $249.56 $259.54 $269.92 $280.72 $291.95
Daily $1,996.46 $2,076.34 $2,159.35 $2,245.76 $2,335.63

 

   
June 18, 2012 to June 17, 2017
  Rate Table
Option Period 2

Established Labor Categories

Click on Category to see description

Type
Year 11
Year 12
Year 13
Year 14
Year 15

           
Hourly $80.96 $84.20 $87.56 $91.07 $94.72
Daily $647.70 $673.57 $700.49 $728.54 $757.72
Hourly $103.03 $107.15 $111.43 $115.88 $120.52
  Daily $824.22 $857.18 $891.44 $927.06 $964.14
Hourly $134.91 $140.31 $145.93 $151.76 $157.83
Daily $1,079.31 $1,122.52 $1,167.41 $1,214.08 $1,262.68
Hourly $161.94 $168.41 $175.15 $182.16 $189.44
Daily $1,295.48 $1,347.31 $1,401.23 $1,457.25 $1,515.52
Hourly $188.94 $196.49 $204.35 $212.52 $221.03
Daily $1,511.49 $1,571.94 $1,634.81 $1,700.18 $1,768.20
Hourly $221.31 $230.16 $239.37 $248.94 $258.90
  Daily $1,770.46 $1,841.31 $1,914.98 $1,991.55 $2,071.18
Hourly $237.51 $247.01 $256.89 $267.17 $277.86
  Daily $1,900.06 $1,976.07 $2,055.14 $2,137.35 $2,222.87
Hourly $269.90 $280.70 $291.92 $303.60 $315.74
Daily $2,159.19 $2,245.60 $2,335.39 $2,428.80 $2,525.92
Hourly $303.63 $315.77 $328.40 $341.54 $355.20
Daily $2,429.04 $2,526.17 $2,627.24 $2,732.34 $2,841.63

 

June 18, 2017 to June 17, 2022
Rate Table
Option Period 3

Established Labor Categories

Click on Category to see description

Type
Year 16
Year 17
Year 18
Year 19
Year 20

Hourly $98.50 $102.44 $106.54 $110.80 $115.24
Daily $788.03 $819.54 $852.35 $886.44 $921.90
Hourly $125.33 $130.35 $135.57 $140.99 $146.63
  Daily $1,002.66 $1,042.80 $1,084.55 $1,127.92 $1,173.05
Hourly $164.15 $170.72 $177.55 $184.65 $192.04
Daily $1,313.22 $1,365.77 $1,420.41 $1,477.24 $1,536.32
Hourly $197.02 $204.90 $213.09 $221.61 $230.48
Daily $1,576.13 $1,639.16 $1,704.69 $1,772.88 $1,843.81
Hourly $229.87 $239.07 $248.63 $258.57 $268.92
Daily $1,838.97 $1,912.56 $1,989.05 $2,068.60 $2,151.38
Hourly $269.25 $280.02 $291.23 $302.87 $314.98
  Daily $2,154.04 $2,240.20 $2,329.82 $2,423.00 $2,519.88
Hourly $288.97 $300.53 $312.55 $325.05 $338.06
  Daily $2,311.77 $2,404.22 $2,500.37 $2,600.40 $2,704.45
Hourly $328.37 $341.51 $355.17 $369.38 $384.16
Daily $2,627.00 $2,732.10 $2,841.39 $2,955.04 $3,073.28
Hourly $369.41 $384.19 $399.55 $415.53 $432.16
Daily $2,955.28 $3,073.52 $3,196.43 $3,324.27 $3,457.26

 

Administrative Support

General Summary

General experience in Government or Corporate service leading to a capacity necessary to support MOBIS customer requirements.

Job Specification

High School or GED, Bachelor s Desired or equivalent and 2 years experience.

TOP

General Summary

May assist with Government staffing, budget support, action planning, performance measures, data collection, presentations, program analysis, and general administrative functions

  • Consulting Services
  • Program Integration
  • Project Management

Job Specification

Bachelor ' s Degree or equivalent and 7 years of general experience in Government or Corporate service leading to a capacity necessary to support the MOBIS-specific customer requirements.

TOP

Jr. Management Consultant

General Summary

Experience in Technical Domain and experience in consulting or program management.

Job Specifications

Bachelor's Degree or equivalent and 3-5 years providing consulting or program management services in MOBIS-specific areas and a minimum of 5 years of Government service or Corporate experience. Or a minimum of 5 years of experience in a technical domain necessary to support the MOBIS customer requirements.

TOP

Management Consultant

General Summary

Experience in Technical Domain and experience in consulting or program management.

Job Specifications Bachelor's Degree or equivalent and 3 years providing consulting or program management services in MOBIS-specific areas and a minimum of 10 years of applicable Government service or Corporate experience. Or a minimum of 10 years of experience in a technical domain necessary to support the MOBIS customer requirements.

TOP

Sr. Management Consultant

General Summary

Experience in Technical Domain and experience in consulting or program management.

Job Specifications

Masters Degree or equivalent and 5 years providing consulting or program management services in MOBIS-specific areas and a minimum of 15 years of applicable Government service or Corporate experience. Or a minimum of 10 years of experience in a technical domain necessary to support the MOBIS customer requirements.

TOP

General Summary

Experience in Technical Domain and experience in consulting or program management

Job Specifications

Masters Degree or equivalent and 5 years providing consulting or program management services in MOBIS-specific areas and a minimum of 17 years of applicable Government service or Corporate experience. Or a minimum of 12 years of experience in a technical

domain necessary to support the MOBIS customer requirements.

General Summary

Experience in Technical Domain and experience in consulting or program management

Job Specifications

 

Masters Degree or equivalent and 5 years providing consulting or program management services in MOBIS-specific areas and a minimum of 18 years of applicable Government service or Corporate experience. Or a minimum of 13 years of experience in a technical

domain necessary to support the MOBIS customer requirements.

Principal Management Consultant

General Summary

Experience in Technical Domain and experience in consulting or program management

Job Specifications

Masters Degree or equivalent and 5 years providing consulting or program management services in MOBIS-specific areas and a minimum of 20 years of applicable Government service or Corporate experience. Or a minimum of 15 years of experience in a technical

domain necessary to support the MOBIS customer requirements.

TOP

Executive Management Consultant

General Summary

Experience in Technical Domain and experience in consulting or program management

Job Specifications

 

Masters Degree or equivalent and 5 years providing consulting or program management services in MOBIS-specific areas and a minimum of 25 years of applicable Government service or Corporate experience. Or a minimum of 20 years of experience in a technical

domain necessary to support the MOBIS customer requirements.

TOP